Price list
Price list for water and wastewater services
01/07/2025
Kehtiv alates 01/07/2025
Private consumer
2.60€/m³Price with VAT
Fee for extracted water
1.31€/m³
Price with VAT
Fee for leading off and treatment of wastewater
1.29€/m³
Price with VAT
Business consumer
4.13€/m³Price with VAT
Fee for extracted water
1.81€/m³
Price with VAT
Fee for leading off and treatment of wastewater
2.32€/m³
Price with VAT
Price list for additional services
Here you will find the price lists for laboratory services, water supply and wastewater services, services related to water meters, and the reception of wastewater at the discharge point.
| Service | Unit | Price without VAT, € (01/07/2025) | Price with VAT, € (01/07/2025) | Price without VAT, € (01/07/2026) | Price with VAT, € (01/07/2026) |
|---|---|---|---|---|---|
| ServiceWater main shutdown | Unith | Price without VAT, € (01/07/2025)162.38 | Price with VAT, € (01/07/2025)201.35 | Price without VAT, € (01/07/2026)155.06 | Price with VAT, € (01/07/2026)192.27 |
| ServiceUnannounced water main shutdown and shutdown in case of damage to water pipes | Unith | Price without VAT, € (01/07/2025)460.5 | Price with VAT, € (01/07/2025)571.02 | Price without VAT, € (01/07/2026)438.91 | Price with VAT, € (01/07/2026)544.25 |
| ServiceMelting of pipes using a steam boiler | Unith | Price without VAT, € (01/07/2025)120.00 | Price with VAT, € (01/07/2025)148.80 | ||
| ServiceDrinking water supply – water tank 3,5–8 m³ – single delivery | Unitpc | Price without VAT, € (01/07/2025)125.00 | Price with VAT, € (01/07/2025)155.00 | ||
| ServiceDrinking water supply – water tank 3,5–8 m³ – delivered twice | Unitpc | Price without VAT, € (01/07/2025)225.00 | Price with VAT, € (01/07/2025)279.00 |
Showing 5 of 89 rows
Fee for pollution in wastewater exceeding limit values
Fee for pollution exceeding the limit values for leading off and treating 1 m³ of wastewater, depending on the pollutant concentration:
| Pollution indicator | Symbol | Unit | ÜRG-4 | ÜRG-5 | ÜRG-6 | ÜRG-7 | ÜRG-8 |
|---|---|---|---|---|---|---|---|
| Pollution indicatorMinimum hydrogen ion concentration in wastewater | SymbolpHmin | UnitpH unit | ÜRG-46.0...6.4 | ÜRG-5 | ÜRG-65.5...5.9 | ÜRG-7 | ÜRG-85.0...5.4 |
| Pollution indicatorMaximum hydrogen ion concentration in waste water | SymbolpHmax | UnitpH-ühik | ÜRG-48.6...9.5 | ÜRG-59.6...10.5 | ÜRG-610.6...11.5 | ÜRG-7 | ÜRG-8 |
| Pollution indicatorSuspended solids concentration | Symbol | Unitmg/l | ÜRG-4501...650 | ÜRG-5651...750 | ÜRG-6751...1000 | ÜRG-71001...1500 | ÜRG-81501...2000 |
| Pollution indicatorBiochemical oxygen demand | SymbolBHT7 | Unitmg/l | ÜRG-4376...560 | ÜRG-5561...750 | ÜRG-6751...940 | ÜRG-7941...1130 | ÜRG-81131...1500 |
| Pollution indicatorChemical oxygen demand | SymbolKHT | Unitmg/l | ÜRG-4751...1000 | ÜRG-51001...1250 | ÜRG-61251...1500 | ÜRG-71501...2000 | ÜRG-82001...2500 |
Showing 5 of 24 rows
Accepting wastewater at the sewage discharge site
| Pollution indicator | Unit | Group I (mg/l) | Group II (mg/l) | Group III (mg/l) |
|---|---|---|---|---|
| Pollution indicatorMinimum hydrogen ion concentration (pH) | Unit | Group I (mg/l) | Group II (mg/l)5.0...5.9 | Group III (mg/l)< 4.9 |
| Pollution indicatorMaximum hydrogen ion concentration (pH) | Unit | Group I (mg/l)6...10.5 | Group II (mg/l)10.6...11.5 | Group III (mg/l)> 11.6 |
| Pollution indicatorSuspended solids | Unitmg/l | Group I (mg/l)0–750 | Group II (mg/l)751 – 2000 | Group III (mg/l)2001 – 10 000 |
| Pollution indicatorBiochemical oxygen demand (BOD7) | Unitmg/l | Group I (mg/l)0–750 | Group II (mg/l)751 – 1500 | Group III (mg/l)1501 – 7500 |
| Pollution indicatorChemical oxygen demand (COD) | Unitmg/l | Group I (mg/l)0 – 1250 | Group II (mg/l)1251 – 2500 | Group III (mg/l)2501 – 15 000 |
Showing 5 of 11 rows

What makes up the price of water service?
The price of the water service is approved by the Competition Authority. It is calculated by dividing the permitted annual sales revenue by the projected annual sales volume.
The sales revenue must cover both operating costs and investment-related costs. The first category includes variable costs such as electricity and environmental charges, as well as operating expenses such as maintenance and repairs, employee salaries, insurance and IT system maintenance. The second category comprises the costs necessary to cover the investments made.
The cost of the investment is spread over the entire useful life of the asset. This means that, for example, the investment Tallinna Vesi has made in its pipe network is spread out over forty years. The purpose of justified profitability is to cover the costs of borrowing and equity necessary to finance the investment.
Tallinna Vesi is investing to ensure that the vital water services are provided at a high standard today, tomorrow, and for years to come. Investments are crucial to ensure that all consumers have access to clean drinking water and that wastewater is treated in a way that keeps our environment as clean as possible.