Price list
Price list for water and wastewater services
01/07/2025
Kehtiv alates 01/07/2025
Private consumer
2.60€/m³Price with VAT
Fee for extracted water
1.31€/m³
Price with VAT
Fee for leading off and treatment of wastewater
1.29€/m³
Price with VAT
Business consumer
4.13€/m³Price with VAT
Fee for extracted water
1.81€/m³
Price with VAT
Fee for leading off and treatment of wastewater
2.32€/m³
Price with VAT
Other water utilities
Fee for extracted water
1.05€/m³
Price with VAT
Fee for leading off and treatment of wastewater
0.99€/m³
Price with VAT
The prices for water supply and leading off and treatment of wastewater services in Tallinn and Saue and for other water utilities have been approved by the Competition Authority in its decision No 9-3/2025-003 of 21/03/2025.
Price list for additional services
Here you will find the price lists for laboratory services, water supply and wastewater services, services related to water meters, and the reception of wastewater at the discharge point.
| Service | Unit | Price without VAT, € | Price with VAT, € |
|---|---|---|---|
| ServiceWater main shutdown | Unith | Price without VAT, €155.06 | Price with VAT, €192.27 |
| ServiceUnannounced water main shutdown and shutdown in case of damage to water pipes | Unith | Price without VAT, €438.91 | Price with VAT, €544.25 |
| ServiceMelting of pipes using a steam boiler | Unith | Price without VAT, €120.00 | Price with VAT, €148.80 |
| ServiceDrinking water supply – water tank 3,5–8 m³ – single delivery | Unitpc | Price without VAT, €125.00 | Price with VAT, €155.00 |
| ServiceDrinking water supply – water tank 3,5–8 m³ – delivered twice | Unitpc | Price without VAT, €225.00 | Price with VAT, €279.00 |
Showing 5 of 89 rows
Fee for pollution in wastewater exceeding limit values
Fee for pollution exceeding the limit values for leading off and treating 1 m³ of wastewater, depending on the pollutant concentration:
| Pollution indicator | Symbol | Unit | ÜRG-4 | ÜRG-5 | ÜRG-6 | ÜRG-7 | ÜRG-8 |
|---|---|---|---|---|---|---|---|
| Pollution indicatorMinimum hydrogen ion concentration in wastewater | SymbolpHmin | UnitpH unit | ÜRG-46.0...6.4 | ÜRG-5 | ÜRG-65.5...5.9 | ÜRG-7 | ÜRG-85.0...5.4 |
| Pollution indicatorMaximum hydrogen ion concentration in waste water | SymbolpHmax | UnitpH-ühik | ÜRG-48.6...9.5 | ÜRG-59.6...10.5 | ÜRG-610.6...11.5 | ÜRG-7 | ÜRG-8 |
| Pollution indicatorSuspended solids concentration | Symbol | Unitmg/l | ÜRG-4501...650 | ÜRG-5651...750 | ÜRG-6751...1000 | ÜRG-71001...1500 | ÜRG-81501...2000 |
| Pollution indicatorBiochemical oxygen demand | SymbolBHT7 | Unitmg/l | ÜRG-4376...560 | ÜRG-5561...750 | ÜRG-6751...940 | ÜRG-7941...1130 | ÜRG-81131...1500 |
| Pollution indicatorChemical oxygen demand | SymbolKHT | Unitmg/l | ÜRG-4751...1000 | ÜRG-51001...1250 | ÜRG-61251...1500 | ÜRG-71501...2000 | ÜRG-82001...2500 |
Showing 5 of 24 rows
Accepting wastewater at the sewage discharge site
| Pollution indicator | Unit | Group I (mg/l) | Group II (mg/l) | Group III (mg/l) |
|---|---|---|---|---|
| Pollution indicatorMinimum hydrogen ion concentration (pH) | Unitm³ | Group I (mg/l) | Group II (mg/l)5.0...5.9 | Group III (mg/l)< 4.9 |
| Pollution indicatorMaximum hydrogen ion concentration (pH) | Unitm³ | Group I (mg/l)6...10.5 | Group II (mg/l)10.6...11.5 | Group III (mg/l)> 11.6 |
| Pollution indicatorSuspended solids | Unitm³ | Group I (mg/l)0...750 | Group II (mg/l)751...2000 | Group III (mg/l)2001...10 000 |
| Pollution indicatorBiochemical oxygen demand (BOD7) | Unitm³ | Group I (mg/l)0...750 | Group II (mg/l)751...1500 | Group III (mg/l)1501...7500 |
| Pollution indicatorChemical oxygen demand (COD) | Unitm³ | Group I (mg/l)0...1250 | Group II (mg/l)1251...2500 | Group III (mg/l)2501...15 000 |
Showing 5 of 11 rows