Price list
Price list for water and wastewater services
Prices apply from 01/07/2025
Kehtiv alates Prices apply from 01/07/2025
Pollution group 1
2.87€/m³Price with VAT
Fee for water supply
1.48€/m³
Price with VAT
Fee for collection and treatment of wastewater
1.39€/m³
Price with VAT
Pollution group 2
4.26€/m³Price with VAT
Fee for water supply
1.48€/m³
Price with VAT
Fee for collection and treatment of wastewater
2.78€/m³
Price with VAT
The prices for the water supply and collection for and treatment of wastewater services in Tallinn and Saue have been approved by the Competition Authority in its decision No 9-3/2026-014 of 26/05/2026.
Price list for additional services
Here you will find the price lists for laboratory services, water supply and wastewater services, services related to water meters, and the reception of wastewater at the discharge point.
| Service | Unit | Price without VAT, € | Price with VAT, € |
|---|---|---|---|
| ServiceWater main shutdown | Unith | Price without VAT, €155.06 | Price with VAT, €192.27 |
| ServiceUnannounced water main shutdown and shutdown in case of damage to water pipes | Unith | Price without VAT, €438.91 | Price with VAT, €544.25 |
| ServiceMelting of pipes using a steam boiler | Unith | Price without VAT, €120.00 | Price with VAT, €148.80 |
| ServiceDrinking water supply – water tank 3,5–8 m³ – single delivery | Unitpc | Price without VAT, €125.00 | Price with VAT, €155.00 |
| ServiceDrinking water supply – water tank 3,5–8 m³ – delivered twice | Unitpc | Price without VAT, €225.00 | Price with VAT, €279.00 |
Showing 5 of 90 rows
Fee for pollution in wastewater exceeding limit values
Fee for pollution exceeding the limit values for the collection and treatment of 1 m³ of wastewater, depending on the pollutant concentration:
| Pollution indicator | Symbol | Unit | ÜRG-4 | ÜRG-5 | ÜRG-6 | ÜRG-7 | ÜRG-8 |
|---|---|---|---|---|---|---|---|
| Pollution indicatorMinimum hydrogen ion concentration in wastewater | SymbolpHmin | UnitpH unit | ÜRG-46.0...6.4 | ÜRG-5 | ÜRG-65.5...5.9 | ÜRG-7 | ÜRG-85.0...5.4 |
| Pollution indicatorMaximum hydrogen ion concentration in waste water | SymbolpHmax | UnitpH-ühik | ÜRG-48.6...9.5 | ÜRG-59.6...10.5 | ÜRG-610.6...11.5 | ÜRG-7 | ÜRG-8 |
| Pollution indicatorSuspended solids concentration | Symbol | Unitmg/l | ÜRG-4501...650 | ÜRG-5651...750 | ÜRG-6751...1000 | ÜRG-71001...1500 | ÜRG-81501...2000 |
| Pollution indicatorBiochemical oxygen demand | SymbolBHT7 | Unitmg/l | ÜRG-4376...560 | ÜRG-5561...750 | ÜRG-6751...940 | ÜRG-7941...1130 | ÜRG-81131...1500 |
| Pollution indicatorChemical oxygen demand | SymbolKHT | Unitmg/l | ÜRG-4751...1000 | ÜRG-51001...1250 | ÜRG-61251...1500 | ÜRG-71501...2000 | ÜRG-82001...2500 |
Showing 5 of 24 rows
Fee for pollution in wastewater exceeding limit values
| Pollution indicator | Limit value for pollution group 2 (RG2) | Pollution fee | Unit |
|---|---|---|---|
| Pollution indicatorBiochemical oxygen demand, BOD7 (mg/l) | Limit value for pollution group 2 (RG2)1,200 | Pollution fee1,910 | Unit€/t |
| Pollution indicatorSuspended solids (mg/l) | Limit value for pollution group 2 (RG2)1,000 | Pollution fee640.04 | Unit€/t |
| Pollution indicatorTotal nitrogen, Ntotal (mg/l) | Limit value for pollution group 2 (RG2)185 | Pollution fee4,298 | Unit€/t |
| Pollution indicatorOil products (mg/l) | Limit value for pollution group 2 (RG2)11 | Pollution fee5,304 | Unit€/t |
| Pollution indicatorTotal phosphorus, Ptotal (mg/l) | Limit value for pollution group 2 (RG2)21 | Pollution fee18,272 | Unit€/t |
| Pollution indicatorpH | Limit value for pollution group 2 (RG2)9 | Pollution fee0.19 | Unit€/m3 |
| Pollution indicatorFats (mg/l) | Limit value for pollution group 2 (RG2)100 | Pollution fee2,387.5 | Unit€/t |
Accepting wastewater at the sewage discharge site
| Pollution indicator | Unit | Group I (mg/l) | Group II (mg/l) | Group III (mg/l) |
|---|---|---|---|---|
| Pollution indicatorMinimum hydrogen ion concentration (pH) | Unit | Group I (mg/l) | Group II (mg/l)5.0...5.9 | Group III (mg/l)< 4.9 |
| Pollution indicatorMaximum hydrogen ion concentration (pH) | Unit | Group I (mg/l)6...10.5 | Group II (mg/l)10.6...11.5 | Group III (mg/l)> 11.6 |
| Pollution indicatorSuspended solids | Unitmg/l | Group I (mg/l)0–750 | Group II (mg/l)751 – 2000 | Group III (mg/l)2001 – 10 000 |
| Pollution indicatorBiochemical oxygen demand (BOD7) | Unitmg/l | Group I (mg/l)0–750 | Group II (mg/l)751 – 1500 | Group III (mg/l)1501 – 7500 |
| Pollution indicatorChemical oxygen demand (COD) | Unitmg/l | Group I (mg/l)0 – 1250 | Group II (mg/l)1251 – 2500 | Group III (mg/l)2501 – 15 000 |
Showing 5 of 11 rows

What makes up the price of water service?
The price of the water service is approved by the Competition Authority. It is calculated by dividing the permitted annual sales revenue by the projected annual sales volume.
The sales revenue must cover both operating costs and investment-related costs. The first category includes variable costs such as electricity and environmental charges, as well as operating expenses such as maintenance and repairs, employee salaries, insurance and IT system maintenance. The second category comprises the costs necessary to cover the investments made.
The cost of the investment is spread over the entire useful life of the asset. This means that, for example, the investment Tallinna Vesi has made in its pipe network is spread out over forty years. The purpose of justified profitability is to cover the costs of borrowing and equity necessary to finance the investment.
Tallinna Vesi is investing to ensure that the vital water services are provided at a high standard today, tomorrow, and for years to come. Investments are crucial to ensure that all consumers have access to clean drinking water and that wastewater is treated in a way that keeps our environment as clean as possible.